All records are in original jackets; all are in nice shape unless otherwise noted. ALBUMS (33-1/3 rpm's) PLAYBOY JAZZ ALL-STARS V.1 PLAYBOY JAZZ ALL-STARS V.3 (#PB-1959) STREET ROCK (Night Flight Records, 1981 - Canada)
* ORDER BY TITLE *
Winners of the 1st Annual PLAYBOY Jazz Poll; 2-record set
[No records, jacket only - EXCELLENT @ 25.00]
["B" album only, has sleeve - NICE, VG+ @ 15.00]
[15.00]
CODE # | ARTIST / TITLE | PRICE |
PB-128 (1974) | Mickey Gilley "ROOM FULL OF ROSES" | 20.00 (promo copy) |
EPIC E34736 (1974) | Mickey Gilley "ROOM FULL OF ROSES" (label says PLAYBOY Records, has Rabbit on jacket) |
10.00 (regular issue) |
PB-403 (1974) | Mickey Gilley "CITY LIGHTS" | 15.00 |
PB-408 (1975) | Mickey Gilley "OVERNIGHT SENSATION" | 15.00 |
PB-409 (1976) | Mickey Gilley "GREATEST HITS V.1" | 15.00 |
PB-415 (1976) | Mickey Gilley "GILLEY'S SMOKIN'" | 20.00 (SEALED, NEW) |
15.00 (Open) | ||
KZ-34776 (1977) | Mickey Gilley "FIRST CLASS" | 15.00 |
KZ-35099 (1978) | Mickey Gilley "FLYIN'HIGH" | 15.00 |
PZ-34881 (1977) | Mickey Gilley "GREATEST HITS V.2" | 15.00 |
JE-36851 (1980, EPIC) |
Mickey Gilley "ENCORE" | 10.00 |
45 rpm's
CODE # | ARTIST / TITLE | PRICE |
PB-1001 | Cy Coleman Orchestra "PLAYBOY'S THEME" | 7.50 (regular issue) |
P-50056 (1974) | Mickey Gilley "ROOM FULL OF ROSES" | 5.00 |
P-6015 (1974) | Mickey Gilley "CITY LIGHTS" | 7.50 (promo copy) |
5.00 (regular issue) | ||
P-6016 (1974) | Mack White | 5.00 (promo copy) |
P-6029 (1975) | Mike Wells | 5.00 (regular issue) |
P-6031 (1975) | Mickey Gilley "WINDOW UP ABOVE" | 7.50 (promo copy) |
5.00 (regular issue) | ||
P-6041 (1975) | Mickey Gilley "BOUQUET OF ROSES" | 5.00 |
P-6054 (1975) | Hamilton, Joe, Frank & Reynolds "WINNERS AND LOSERS" |
5.00 |
P-6062 (1976) | Al Wilson | 5.00 |
P-6063 (1976) | Mickey Gilley "DON'T THE GIRLS ALL GET PRETTIER AT CLOSING TIME" |
5.00 |
P-6068 (1975) | Hamilton, Joe, Frank & Reynolds "EVERY DAY WITHOUT YOU" |
5.00 |
P-6075 (1976) | Mickey Gilley "BRING IT ON HOME TO ME" | 5.00 (regular issue) |
P-6080 (1976) | Wynn Stewart | 5.00 |
P-6083 (1976) | Bobby Borchers | 5.00 |
P-6089 (1976) | Mickey Gilley "LAWDY MISS CLAWDY" | 5.00 |
P-6095 (1976) | Mickey Gilley "LONELY CHRISTMAS CALL" | 5.00 |
P-6100 (1977) | Mickey Gilley "SHE'S PULLING ME BACK AGAIN" |
5.00 |
ZS8-5803 (1977) | Bobby Borchers "CHEAP PERFUME & CANDLELIGHT" |
5.00 |
ZS8-5826 (1978) | Mickey Gilley "THE POWER OF POSITIVE DRINKING" |
5.00 |
MUSIC FOR LOVERS V.1 (1992)
MUSIC FOR LOVERS V.1 & V.2 (1992)
HOME PAGE
Page updated July 22, 2019